Subscription information (new or renewal)
Price includes electronic copy and printed copy mailed using standard shipping, unless otherwise specified. All prices are in U.S. dollars.
U.S. and Canada
| 1-year subscription | $79 |
| 2-year subscription | $155 |
| 3-year subscription | $225 |
| 3-year subscription (electronic copy only) | $210 |
| |
| 1-year student subscription | $48 |
|
| 1-year university library subscription | $99 |
| 2-year university library subscription | $195 |
| 3-year university library subscription | $289 |
| |
| 1-year institutional subscription | $225 |
| 2-year institutional subscription | $445 |
| 3-year institutional subscription | $650 |
Elsewhere
| 1-year subscription | $115 |
| 2-year subscription | $225 |
| 3-year subscription | $329 |
| 3-year subscription (electronic copy only) | $210 |
| |
| 1-year student subscription | $79 |
| |
| 1-year university library subscription | $135 |
| 2-year university library subscription | $265 |
| 3-year university library subscription | $395 |
| |
| 1-year institutional subscription | $259 |
| 2-year institutional subscription | $510 |
| 3-year institutional subscription | $750 |
New subscriptions may be ordered online at
www.stata.com/bookstore/sj.html. Stata users outside the US and Canada may also order subscriptions from our distributors.
Individual issues may be ordered online at
www.stata.com/bookstore/sjj.html.
All prices in USD.
Contact StataCorp
Contact service@stata-journal.com
if you have questions about the Stata Journal.
© Copyright 2001–2012 StataCorp LP. Terms of use. Privacy notice.
|